![]() | ||
Views: 1,047,687 | Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search | 12-07-19 08:02 AM |
Guest: |
Records | |
Most posts within 24 hours: | 29, on 11-02-15 10:46 AM |
Most posts within 1 hour: | 12, on 12-07-19 08:02 AM |
Most users online: | 7, on 12-06-15 04:22 PM: Bond697, einstein95, Mikle0x, Mrrraou, plutoo, StapleButter, yuriks |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 490 | 1 233 | 604 384 | 26 624 | 0 | 631 008 |
posts | 1145 | 625 | 715 812 | 718 848 | 0 | 1 434 660 |
threads | 152 | 73 | 11 124 | 19 456 | 0 | 30 580 |
users | 318 | 310 | 98 828 | 31 744 | 56 | 130 572 |
pmsgs | 306 | 468 | 143 332 | 10 240 | 0 | 153 572 |
pmsgstext | 82 | 737 | 60 468 | 4 096 | 0 | 64 564 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
12-07-19 | 318 | 1145 | 152 | 1047687 | 0 | 0 | 0 | 265 |
12-06-19 | 318 | 1145 | 152 | 1047422 | 0 | 0 | 0 | 178 |
12-05-19 | 318 | 1145 | 152 | 1047244 | 0 | 0 | 0 | 164 |
12-04-19 | 318 | 1145 | 152 | 1047080 | 0 | 0 | 0 | 569 |
12-03-19 | 318 | 1145 | 152 | 1046511 | 0 | 0 | 0 | 374 |
12-02-19 | 318 | 1145 | 152 | 1046137 | 0 | 0 | 0 | 318 |
12-01-19 | 318 | 1145 | 152 | 1045819 | 0 | 0 | 0 | 81 |
11-30-19 | 318 | 1145 | 152 | 1045738 | 0 | 0 | 0 | 71 |
11-29-19 | 318 | 1145 | 152 | 1045667 | 0 | 0 | 0 | 70 |
11-28-19 | 318 | 1145 | 152 | 1045597 | 0 | 0 | 0 | 153 |
11-27-19 | 318 | 1145 | 152 | 1045444 | 0 | 0 | 0 | 261 |
11-26-19 | 318 | 1145 | 152 | 1045183 | 0 | 0 | 0 | 176 |
11-25-19 | 318 | 1145 | 152 | 1045007 | 0 | 0 | 0 | 522 |
11-24-19 | 318 | 1145 | 152 | 1044485 | 0 | 0 | 0 | 581 |
11-23-19 | 318 | 1145 | 152 | 1043904 | 0 | 0 | 0 | 776 |
11-22-19 | 318 | 1145 | 152 | 1043128 | 0 | 0 | 0 | 294 |
11-21-19 | 318 | 1145 | 152 | 1042834 | 0 | 0 | 0 | 206 |
11-20-19 | 318 | 1145 | 152 | 1042628 | 0 | 0 | 0 | 48 |
11-19-19 | 318 | 1145 | 152 | 1042580 | 0 | 0 | 0 | 24 |
11-18-19 | 318 | 1145 | 152 | 1042556 | 0 | 0 | 0 | 423 |
11-17-19 | 318 | 1145 | 152 | 1042133 | 0 | 0 | 0 | 19 |
11-16-19 | 318 | 1145 | 152 | 1042114 | 0 | 0 | 0 | 31 |
11-15-19 | 318 | 1145 | 152 | 1042083 | 0 | 0 | 0 | 72 |
11-14-19 | 318 | 1145 | 152 | 1042011 | 0 | 0 | 0 | 124 |
11-13-19 | 318 | 1145 | 152 | 1041887 | 0 | 0 | 0 | 87 |
11-12-19 | 318 | 1145 | 152 | 1041800 | 0 | 0 | 0 | 272 |
11-11-19 | 318 | 1145 | 152 | 1041528 | 0 | 0 | 0 | 263 |
11-10-19 | 318 | 1145 | 152 | 1041265 | 0 | 0 | 0 | 619 |
11-09-19 | 318 | 1145 | 152 | 1040646 | 0 | 0 | 0 | 262 |
11-08-19 | 318 | 1145 | 152 | 1040384 | 0 | 0 | 0 | 3333 |
Page rendered in 0.029 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 106/106, time: 0.026 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |