4dsdev
Views: 1,380,114 Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search 03-19-24 09:47 AM
Guest:

Records  
Most posts within 24 hours: 29, on 11-02-15 03:46 PM
Most posts within 1 hour: 12, on 03-19-24 09:47 AM
Most users online: 7, on 12-06-15 09:22 PM: Bond697, einstein95, Mikle0x, Mrrraou, plutoo, StapleButter, yuriks

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 490 1 218 596 848 19 456 0 616 304
posts 1146 624 715 552 522 240 0 1 237 792
threads 152 72 10 980 22 528 0 33 508
users 318 309 98 508 31 744 80 130 252
pmsgs 306 467 143 152 9 216 0 152 368
pmsgstext 82 722 59 272 4 096 0 63 368

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
03-19-24 318 1146 152 1380114 0 0 0 90
03-18-24 318 1146 152 1380024 0 0 0 200
03-17-24 318 1146 152 1379824 0 0 0 154
03-16-24 318 1146 152 1379670 0 0 0 100
03-15-24 318 1146 152 1379570 0 0 0 127
03-14-24 318 1146 152 1379443 0 0 0 129
03-13-24 318 1146 152 1379314 0 0 0 136
03-12-24 318 1146 152 1379178 0 0 0 153
03-11-24 318 1146 152 1379025 0 0 0 173
03-10-24 318 1146 152 1378852 0 0 0 121
03-09-24 318 1146 152 1378731 0 0 0 73
03-08-24 318 1146 152 1378658 0 0 0 87
03-07-24 318 1146 152 1378571 0 0 0 98
03-06-24 318 1146 152 1378473 0 0 0 170
03-05-24 318 1146 152 1378303 0 0 0 103
03-04-24 318 1146 152 1378200 0 0 0 121
03-03-24 318 1146 152 1378079 0 0 0 87
03-02-24 318 1146 152 1377992 0 0 0 149
03-01-24 318 1146 152 1377843 0 0 0 324
02-29-24 318 1146 152 1377519 0 0 0 131
02-28-24 318 1146 152 1377388 0 0 0 244
02-27-24 318 1146 152 1377144 0 0 0 455
02-26-24 318 1146 152 1376689 0 0 0 676
02-25-24 318 1146 152 1376013 0 0 0 630
02-24-24 318 1146 152 1375383 0 0 0 972
02-23-24 318 1146 152 1374411 0 0 0 653
02-22-24 318 1146 152 1373758 0 0 0 535
02-21-24 318 1146 152 1373223 0 0 0 468
02-20-24 318 1146 152 1372755 0 0 0 211
02-19-24 318 1146 152 1372544 0 0 0 233

Page rendered in 0.015 seconds. (2048KB of memory used)
MySQL - queries: 26, rows: 106/106, time: 0.011 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.