4dsdev
Views: 1,353,061 Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search 11-29-23 01:56 AM
Guest:

Records  
Most posts within 24 hours: 29, on 11-02-15 03:46 PM
Most posts within 1 hour: 12, on 11-29-23 01:56 AM
Most users online: 7, on 12-06-15 09:22 PM: Bond697, einstein95, Mikle0x, Mrrraou, plutoo, StapleButter, yuriks

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 490 1 218 596 848 19 456 0 616 304
posts 1146 624 715 552 522 240 0 1 237 792
threads 152 72 10 980 22 528 0 33 508
users 318 309 98 508 31 744 80 130 252
pmsgs 306 467 143 152 9 216 0 152 368
pmsgstext 82 722 59 272 4 096 0 63 368

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
11-29-23 318 1146 152 1353061 0 0 0 22
11-28-23 318 1146 152 1353039 0 0 0 444
11-27-23 318 1146 152 1352595 0 0 0 118
11-26-23 318 1146 152 1352477 0 0 0 151
11-25-23 318 1146 152 1352326 0 0 0 174
11-24-23 318 1146 152 1352152 0 0 0 252
11-23-23 318 1146 152 1351900 0 0 0 170
11-22-23 318 1146 152 1351730 0 0 0 174
11-21-23 318 1146 152 1351556 0 0 0 192
11-20-23 318 1146 152 1351364 0 0 0 107
11-19-23 318 1146 152 1351257 0 0 0 93
11-18-23 318 1146 152 1351164 0 0 0 104
11-17-23 318 1146 152 1351060 0 0 0 102
11-16-23 318 1146 152 1350958 0 0 0 229
11-15-23 318 1146 152 1350729 0 0 0 144
11-14-23 318 1146 152 1350585 0 0 0 785
11-13-23 318 1146 152 1349800 0 0 0 83
11-12-23 318 1146 152 1349717 0 0 0 75
11-11-23 318 1146 152 1349642 0 0 0 99
11-10-23 318 1146 152 1349543 0 0 0 65
11-09-23 318 1146 152 1349478 0 0 0 73
11-08-23 318 1146 152 1349405 0 0 0 67
11-07-23 318 1146 152 1349338 0 0 0 49
11-06-23 318 1146 152 1349289 0 0 0 53
11-05-23 318 1146 152 1349236 0 0 0 43
11-04-23 318 1146 152 1349193 0 0 0 111
11-03-23 318 1146 152 1349082 0 0 0 84
11-02-23 318 1146 152 1348998 0 0 0 66
11-01-23 318 1146 152 1348932 0 0 0 88
10-31-23 318 1146 152 1348844 0 0 0 72

Page rendered in 0.023 seconds. (2048KB of memory used)
MySQL - queries: 26, rows: 106/106, time: 0.020 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.